Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Xiaomi Poco Pad M1
- Battery:
- 12000
BATTERY
2 specs| Specification | Poco Pad M1 |
|---|---|
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
| Type | 12000 mAh |
BODY
4 specs| Specification | Poco Pad M1 |
|---|---|
| Build | Glass front, aluminum frame, aluminum back |
| Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| SIM | No |
| Weight | 610 g (1.34 lb) |
COMMUNICATIONS
6 specs| Specification | Poco Pad M1 |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | No |
| Positioning | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | Poco Pad M1 |
|---|---|
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) Matte glass (optional) |
| Size | 12.1 inches, 424.5 cm2 (~83.5% screen-to-body ratio) |
| Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
FEATURES
1 specs| Specification | Poco Pad M1 |
|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
MAIN CAMERA
3 specs| Specification | Poco Pad M1 |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR |
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps |
MEMORY
2 specs| Specification | Poco Pad M1 |
|---|---|
| Internal | 256GB 8GB RAM UFS 2.2 |
| Card Slot | microSDXC (dedicated slot) |
MISC
2 specs| Specification | Poco Pad M1 |
|---|---|
| Colors | Silver; other colors |
| Models | 2509ARPBDG |
NETWORK
4 specs| Specification | Poco Pad M1 |
|---|---|
| 2G bands | N/A |
| 3G bands | N/A |
| Speed | N/A |
| Technology | No cellular connectivity |
PLATFORM
4 specs| Specification | Poco Pad M1 |
|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 810 |
| OS | Android 15, HyperOS 2 |
SELFIE CAMERA
2 specs| Specification | Poco Pad M1 |
|---|---|
| Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | Poco Pad M1 |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |