Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Xiaomi 16 Pro
- Battery:
- Li-Po
BATTERY
3 specs| Specification | 16 Pro |
|---|---|
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
| Others | N/A |
| Type | Li-Po |
BODY
4 specs| Specification | 16 Pro |
|---|---|
| Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
| Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 210 g or 229 g (7.41 oz) |
COMMUNICATIONS
5 specs| Specification | 16 Pro |
|---|---|
| Bluetooth | 5.5, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | 16 Pro |
|---|---|
| Protection | Corning Gorilla Glass Victus |
| Resolution | 1440 x 3200 pixels, 20:9 ratio 522 ppi density |
| Size | 6.73 inches |
| Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
FEATURES
1 specs| Specification | 16 Pro |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
MAIN CAMERA
3 specs| Specification | 16 Pro |
|---|---|
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Triple | 64 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6ยตm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - โ), 3.2x optical zoom 12 MP, f/2.2, 14mm, 115 (ultrawide), A |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
MEMORY
1 specs| Specification | 16 Pro |
|---|---|
| Card Slot | No |
MISC
2 specs| Specification | 16 Pro |
|---|---|
| Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
| Models | 16 Pro |
NETWORK
6 specs| Specification | 16 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 16 Pro |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 4 |
| GPU | Adreno 790 |
| OS | Android 15 |
SELFIE CAMERA
3 specs| Specification | 16 Pro |
|---|---|
| Features | HDR, panorama |
| Single | 50 MP, (wide) |
| Video | 1080p@30fps |
SOUND
3 specs| Specification | 16 Pro |
|---|---|
| 3.5 mm Jack | No |
| Audio Features | 24-bit/192kHz audio |
| Loudspeaker | Yes, with stereo speakes |