Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo Y51 Pro
- Battery:
- Si/C
BATTERY
2 specs| Specification | Y51 Pro |
|---|---|
| Charging | 44W wired, 50% in 43 min Reverse wired Bypass Charging |
| Type | Si/C Li-Ion 7200 mAh |
BODY
4 specs| Specification | Y51 Pro |
|---|---|
| Build | Glass front, plastic frame, plastic back |
| Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Weight | 219 g (7.72 oz) |
COMMUNICATIONS
7 specs| Specification | Y51 Pro |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Infrared port | YES |
| NFC | No |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
3 specs| Specification | Y51 Pro |
|---|---|
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Size | 6.75 inches, 111.4 cm2 (~85.3% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 1250 nits (HBM) |
FEATURES
1 specs| Specification | Y51 Pro |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Y51 Pro |
|---|---|
| Dual | 50 MP, f/2.0, 21mm (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
MEMORY
2 specs| Specification | Y51 Pro |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Card Slot | NO |
MISC
1 specs| Specification | Y51 Pro |
|---|---|
| Colors | Festive Red, Noble Gold |
NETWORK
6 specs| Specification | Y51 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Y51 Pro |
|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-G615 MC2 |
| OS | Android 16, OriginOS 6 |
SELFIE CAMERA
2 specs| Specification | Y51 Pro |
|---|---|
| Single | 8 MP, f/2.1, (wide) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | Y51 Pro |
|---|---|
| 3.5 mm Jack | NO |
| Loudspeaker | Yes, with stereo speakers |