Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo X500 Pro
- Battery:
- Si/C
BATTERY
2 specs| Specification | X500 Pro |
|---|---|
| Charging | 90W wired, 40W wireless, Reverse wireless, Reverse wired |
| Type | Si/C Li-Ion 5300 mAh or 6510 mAh |
BODY
5 specs| Specification | X500 Pro |
|---|---|
| Additional Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Dimensions | 151.8 x 71.9 x 8.1 mm (5.98 x 2.83 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + Nano-SIM - China |
| Weight | 192 g or 197 g (6.77 oz) |
COMMUNICATIONS
7 specs| Specification | X500 Pro |
|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| Infrared port | Yes |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
DISPLAY
4 specs| Specification | X500 Pro |
|---|---|
| Others | Ultra HDR image support |
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) |
| Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) |
EU LABEL
4 specs| Specification | X500 Pro |
|---|---|
| Battery | 64:31h endurance, 1200 cycles |
| Energy | Class A |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
FEATURES
1 specs| Specification | X500 Pro |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MAIN CAMERA
4 specs| Specification | X500 Pro |
|---|---|
| Configuration | Triple |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0); 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (18cm - ∞), OIS (CIPA 7.0), 3.5x optical zoom; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
MEMORY
3 specs| Specification | X500 Pro |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card Slot | No |
| Others | UFS 4.1 |
MISC
2 specs| Specification | X500 Pro |
|---|---|
| Colors | Black, Gray, White, Orange |
| Models | V2622, V2621, V2608A |
NETWORK
6 specs| Specification | X500 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International; 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | X500 Pro |
|---|---|
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| GPU | Arm Mali G2-Ultra NX |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
SELFIE CAMERA
4 specs| Specification | X500 Pro |
|---|---|
| Configuration | Single |
| Features | HDR |
| Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
3 specs| Specification | X500 Pro |
|---|---|
| 3.5 mm Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers |