Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo X50
- Battery:
- 4200
BATTERY
2 specs| Specification | X50 |
|---|---|
| Charging | 33W wired |
| Type | 4200 mAh |
BODY
4 specs| Specification | X50 |
|---|---|
| Build | Glass front, glass back, aluminum frame |
| Dimensions | 159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 173 g (6.10 oz) |
COMMUNICATIONS
6 specs| Specification | X50 |
|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | X50 |
|---|---|
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Size | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) |
| Type | AMOLED, 90Hz, HDR10+ |
FEATURES
1 specs| Specification | X50 |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
MAIN CAMERA
3 specs| Specification | X50 |
|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Quadra | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
MEMORY
2 specs| Specification | X50 |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
| Card Slot | No |
MISC
2 specs| Specification | X50 |
|---|---|
| Colors | Glaze Black, Frost Blue |
| Models | 2004 |
NETWORK
5 specs| Specification | X50 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 40 |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | X50 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| GPU | Adreno 618 |
| OS | Android 10, Funtouch 10.5 |
SELFIE CAMERA
3 specs| Specification | X50 |
|---|---|
| Features | HDR |
| Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps |
SOUND
3 specs| Specification | X50 |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes |
| Others | 24-bit/192kHz Hi-Res audio |