Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo x 70 pro
- Battery:
- 4450
BATTERY
2 specs| Specification | x 70 pro |
|---|---|
| Charging | 44W wired 5W reverse wired |
| Type | 4450 mAh |
BODY
4 specs| Specification | x 70 pro |
|---|---|
| Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
| Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 183/184/185/186 g (6.46 oz) |
COMMUNICATIONS
7 specs| Specification | x 70 pro |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Infrared port | Yes |
| NFC | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | x 70 pro |
|---|---|
| Protection | Schott Xensation Up |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
| Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
FEATURES
1 specs| Specification | x 70 pro |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | x 70 pro |
|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Quadra | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
MEMORY
2 specs| Specification | x 70 pro |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM UFS 3.1 |
| Card Slot | No |
MISC
2 specs| Specification | x 70 pro |
|---|---|
| Colors | Cosmic Black, Aurora Dawn, White |
| Models | V2134A, V2105 |
NETWORK
6 specs| Specification | x 70 pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 - China |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA - International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China 3, 5, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | x 70 pro |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
| Chipset | Mediatek Dimensity 1200 (6 nm) - International Exynos 1080 (5 nm) - China |
| GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
| OS | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS (China) |
SELFIE CAMERA
3 specs| Specification | x 70 pro |
|---|---|
| Features | HDR |
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | x 70 pro |
|---|---|
| 3.5 mm Jack | No 32-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes |