Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo V40
- Battery:
- Si/C
BATTERY
2 specs| Specification | V40 |
|---|---|
| Charging | 80W wired, PD Reverse wired |
| Type | Si/C Li-Ion 5500 mAh |
BODY
4 specs| Specification | V40 |
|---|---|
| Build | Glass front, plastic frame, glass back |
| Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Weight | 190 g (6.70 oz) |
COMMUNICATIONS
6 specs| Specification | V40 |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
DISPLAY
4 specs| Specification | V40 |
|---|---|
| Protection | Schott Xensation Alpha |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
| Type | AMOLED, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) |
FEATURES
1 specs| Specification | V40 |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | V40 |
|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
MEMORY
2 specs| Specification | V40 |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
| Card Slot | No |
MISC
4 specs| Specification | V40 |
|---|---|
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Models | V2348 |
| SAR | 0.97 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.97 W/kg (head) 1.14 W/kg (body) |
NETWORK
6 specs| Specification | V40 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | V40 |
|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 720 |
| OS | Android 14, Funtouch 14 |
SELFIE CAMERA
3 specs| Specification | V40 |
|---|---|
| Features | HDR |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video | 4K@30fps, 1080p@30fps |
SOUND
2 specs| Specification | V40 |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |