Vivo T4x vs Vivo X50 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo T4x
- Battery:
- Li-Ion
Vivo X50
- Battery:
- 4200
BATTERY
3 specs| Specification | T4x | X50 |
|---|---|---|
| Charging | 44W wired, 50% in 40 min | 33W wired |
| Type | BestLi-Ion 6500 mAh | 4200 mAh |
| others | Reverse wired | - |
BODY
5 specs| Specification | T4x | X50 |
|---|---|---|
| Build | - | Glass front, glass back, aluminum frame |
| Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | Best159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 204 g or 208 g (7.20 oz) | Best173 g (6.10 oz) |
| others | IP64 dust tight and water resistant (water splashes) , MIL-STD-810H compliant* | - |
COMMUNICATIONS
7 specs| Specification | T4x | X50 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| others | Infrared port Yes | - |
DISPLAY
3 specs| Specification | T4x | X50 |
|---|---|---|
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2376 pixels (~398 ppi density) |
| Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 1050 nits (HBM) | AMOLED, 90Hz, HDR10+ |
FEATURES
1 specs| Specification | T4x | X50 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
MAIN CAMERA
4 specs| Specification | T4x | X50 |
|---|---|---|
| Features | Ring-LED flash, panorama | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Quadra | - | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| others | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | - |
MEMORY
2 specs| Specification | T4x | X50 |
|---|---|---|
| Internal | - | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
| Card Slot | - | No |
MISC
2 specs| Specification | T4x | X50 |
|---|---|---|
| Colors | Pronto Purple, Marine Blue | Glaze Black, Frost Blue |
| Models | - | 2004 |
NETWORK
5 specs| Specification | T4x | X50 |
|---|---|---|
| 2G bands | - | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | - | HSDPA 900 / 2100 |
| 4G bands | - | 1, 3, 5, 8, 40 |
| Speed | - | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | T4x | X50 |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| GPU | Mali-G615 MC2 | Adreno 618 |
| OS | Android 15, Funtouch 15 | Android 10, Funtouch 10.5 |
SELFIE CAMERA
4 specs| Specification | T4x | X50 |
|---|---|---|
| Features | - | HDR |
| Single | - | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps | 1080p@30fps |
| others | 8 MP, f/2.1, (wide) | - |
SOUND
4 specs| Specification | T4x | X50 |
|---|---|---|
| 3.5 mm Jack | - | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Others | - | 24-bit/192kHz Hi-Res audio |
| others | 3.5mm jack No | - |
T4x vs X50 Comparison Summary
Comprehensive T4x vs X50 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.