Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Vivo iQOO 15T
- Battery:
- Si/C
BATTERY
2 specs| Specification | iQOO 15T |
|---|---|
| Charging | 100W wired, PPS, PD Bypass charging |
| Type | Si/C Li-Ion 8000 mAh |
BODY
4 specs| Specification | iQOO 15T |
|---|---|
| Build | Glass front, aluminum frame |
| Dimensions | 163.4 x 76.7 x 8.3 mm (6.43 x 3.02 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel (gray color only) |
| Weight | 216 g (7.62 oz) |
COMMUNICATIONS
7 specs| Specification | iQOO 15T |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Infrared port | Yes |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | NO |
| USB | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | iQOO 15T |
|---|---|
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
| Size | 6.83 inches, 112.6 cm2 (~89.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid |
FEATURES
1 specs| Specification | iQOO 15T |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | iQOO 15T |
|---|---|
| Dual | 200 MP, (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.1, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, HDR, panorama |
| Video | Yes |
MEMORY
2 specs| Specification | iQOO 15T |
|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
| Card Slot | NO |
MISC
1 specs| Specification | iQOO 15T |
|---|---|
| Colors | Gray; other colors |
NETWORK
6 specs| Specification | iQOO 15T |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iQOO 15T |
|---|---|
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| GPU | Mali-G1 Ultra MC12 |
| OS | Android 16, OriginOS 6 |
SELFIE CAMERA
3 specs| Specification | iQOO 15T |
|---|---|
| Features | HDR |
| Single | 16 MP (wide) |
| Video | YES |
SOUND
2 specs| Specification | iQOO 15T |
|---|---|
| 3.5 mm Jack | No 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers |