Ulefone RugKing 2 Pro vs Ulefone RugKing 3 Pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Ulefone RugKing 2 Pro
- Battery:
- Li-Po
Ulefone RugKing 3 Pro
- Battery:
- Li-Po
BATTERY
2 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Charging | 10W wired 5W reverse wired | 10W wired 5W reverse wired |
| Type | Li-Po 4550 mAh | BestLi-Po 5700 mAh |
BODY
3 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Dimensions | 159 x 80 x 15.7 mm (6.26 x 3.15 x 0.62 in) | Best173.8 x 83 x 12.9 mm (6.84 x 3.27 x 0.51 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | Best253.7 g (8.96 oz) | 286 g (10.09 oz) |
COMMUNICATIONS
6 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | Wireless FM radio, RDS, recording | Wireless FM radio, RDS, recording |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Size | 5.45 inches, 76.7 cm2 (~60.3% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~71.7% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD, 120Hz, 500 nits |
FEATURES
1 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
MAIN CAMERA
4 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Dual | - | 48 MP, f/1.8, (wide), 0.8µm, AF 2 MP (macro) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Single | 13 MP, f/2.0, (wide), 1.12µm, AF | - |
| Video | 1080p@30fps | 1080p@30fps |
MEMORY
2 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Internal | 128GB 4GB RAM | 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
MISC
1 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Colors | Black, Green, Orange | Black, Green, Orange |
NETWORK
5 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| OS | Android 15 | Android 15 |
SELFIE CAMERA
2 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| Single | 5 MP, f/2.2, (wide), 1.12µm | 8 MP, f/2.0, (wide), 1.12µm |
| Video | Yes | Yes |
SOUND
2 specs| Specification | RugKing 2 Pro | RugKing 3 Pro |
|---|---|---|
| 3.5 mm Jack | NO | NO |
| Loudspeaker | Yes | Yes |
RugKing 2 Pro vs RugKing 3 Pro Comparison Summary
Comprehensive RugKing 2 Pro vs RugKing 3 Pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.