Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Tecno Spark Go 3
- Battery:
- Li-Po
BATTERY
2 specs| Specification | Spark Go 3 |
|---|---|
| Charging | 15W wired |
| Type | Li-Po 5000 mAh |
BODY
3 specs| Specification | Spark Go 3 |
|---|---|
| Build | Glass front, plastic back, plastic frame |
| Dimensions | 167.7 x 77.8 x 8.1 mm (6.60 x 3.06 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.2m |
COMMUNICATIONS
7 specs| Specification | Spark Go 3 |
|---|---|
| Bluetooth | Yes |
| Infrared port | Yes |
| NFC | NO |
| Positioning | GPS |
| Radio | YES |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
3 specs| Specification | Spark Go 3 |
|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Size | 6.74 inches, 109.7 cm2 (~84.1% screen-to-body ratio) |
| Type | IPS LCD, 120Hz |
FEATURES
1 specs| Specification | Spark Go 3 |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer |
MAIN CAMERA
3 specs| Specification | Spark Go 3 |
|---|---|
| Features | Dual-LED |
| Single | 13 MP |
| Video | YES |
MEMORY
2 specs| Specification | Spark Go 3 |
|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
MISC
2 specs| Specification | Spark Go 3 |
|---|---|
| Colors | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple |
| Models | KN3 |
NETWORK
5 specs| Specification | Spark Go 3 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | Spark Go 3 |
|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 |
| OS | Android 15, HIOS 15 |
SELFIE CAMERA
2 specs| Specification | Spark Go 3 |
|---|---|
| Single | 8 MP |
| Video | YES |
SOUND
2 specs| Specification | Spark Go 3 |
|---|---|
| 3.5 mm Jack | YES |
| Loudspeaker | YES |