Tecno Pova 6 Pro vs Tecno Pova Slim Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Tecno Pova 6 Pro
- Battery:
- 6000
Tecno Pova Slim
- Battery:
- 5160
BATTERY
2 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Charging | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired | 45W wired, 100% in 57 min 10W reverse wired Bypass charging |
| Type | Best6000 mAh | 5160 mAh |
BODY
4 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), fiberglass back |
| Dimensions | Best165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 164.2 x 75.9 x 6 mm (6.46 x 2.99 x 0.24 in) |
| SIM | Nano-SIM + Nano-SIM IP53 dust protected and water resistant (vertical water sprays) | Nano-SIM IP64 dust tight and water resistant (water splashes) Status light LED (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Weight | 198 g (6.98 oz) | Best156 g (5.50 oz) |
COMMUNICATIONS
7 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Infrared port | Yes | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Protection | - | Corning Gorilla Glass 7i |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | Best1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) |
| Type | AMOLED, 120Hz, 1300 nits (peak) | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
FEATURES
1 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Dual | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) | 50 MP, (wide), PDAF 2 MP |
| Features | Dual-LED flash | LED flash |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
MEMORY
2 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) | No |
MISC
2 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Colors | Comet Green, Meteorite Grey | Sky Blue, Slim White, Cool Black |
| Models | LI9 | - |
NETWORK
6 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE | LTE |
| 5G bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6080 (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Android 14, HIOS 14 | Android 15, HIOS 15 |
SELFIE CAMERA
3 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| Features | Dual-LED dual-tone flash | - |
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | 13 MP, (wide) |
| Video | 1440p@30fps, 1080p@30/60fps | Yes |
SOUND
2 specs| Specification | Pova 6 Pro | Pova Slim |
|---|---|---|
| 3.5 mm Jack | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
Pova 6 Pro vs Pova Slim Comparison Summary
Comprehensive Pova 6 Pro vs Pova Slim dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.