Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
TCL 50 XE
- Battery:
- 5010
BATTERY
2 specs| Specification | 50 XE |
|---|---|
| Charging | 18W wired |
| Type | 5010 mAh |
BODY
3 specs| Specification | 50 XE |
|---|---|
| Dimensions | 164.1 x 75 x 8.3 mm (6.46 x 2.95 x 0.33 in) |
| SIM | Nano-SIM |
| Weight | 185 g (6.53 oz) |
COMMUNICATIONS
6 specs| Specification | 50 XE |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | 50 XE |
|---|---|
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
FEATURES
1 specs| Specification | 50 XE |
|---|---|
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
MAIN CAMERA
3 specs| Specification | 50 XE |
|---|---|
| Dual | 50 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
MEMORY
2 specs| Specification | 50 XE |
|---|---|
| Internal | 128GB 4GB RAM |
| Card Slot | microSDXC |
MISC
1 specs| Specification | 50 XE |
|---|---|
| Colors | Dark Blue |
NETWORK
6 specs| Specification | 50 XE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| 5G bands | 2, 5, 25, 41, 48, 66, 71, 77 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 50 XE |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| GPU | Mali-G57 MC2 |
| OS | Android 14 |
SELFIE CAMERA
2 specs| Specification | 50 XE |
|---|---|
| Single | 8 MP, (wide) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | 50 XE |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers |