Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
TCL 20 Pro 5G
- Battery:
- Li-Po
BATTERY
2 specs| Specification | 20 Pro 5G |
|---|---|
| Charging | 18W wired 15W wireless |
| Type | Li-Po 4500 mAh |
BODY
4 specs| Specification | 20 Pro 5G |
|---|---|
| Build | Glass front, glass back |
| Dimensions | 164.2 x 73 x 8.8 mm (6.46 x 2.87 x 0.35 in) |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) |
COMMUNICATIONS
6 specs| Specification | 20 Pro 5G |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | 20 Pro 5G |
|---|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Nxtvision 2 |
| Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
| Type | AMOLED, HDR10, 420 nits (typ) |
FEATURES
1 specs| Specification | 20 Pro 5G |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | 20 Pro 5G |
|---|---|
| Features | Dual LED flash, HDR, panorama |
| Quadra | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0", 1.12µm 2 MP, f/2.2, (macro)/ 5 MP (USA only) 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MEMORY
2 specs| Specification | 20 Pro 5G |
|---|---|
| Internal | 256GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
MISC
2 specs| Specification | 20 Pro 5G |
|---|---|
| Colors | Moondust Gray, Marine Blue |
| Models | T810H |
NETWORK
6 specs| Specification | 20 Pro 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - NA |
| 5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - International 2, 5, 7, 41, 66, 71, 78 SA/NSA/Sub6 - NA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G 2.7 Gbps DL, 625 Mbps UL |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 20 Pro 5G |
|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 570 & 6x1.7 GHz Kryo 570) |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| GPU | Adreno 619 |
| OS | Android 11, TCL UI |
SELFIE CAMERA
3 specs| Specification | 20 Pro 5G |
|---|---|
| Features | HDR |
| Single | 32 MP, f/2.5, (wide), 0.8µm |
| Video | 4K@30fps, 1080p@30/60fps, HDR |
SOUND
2 specs| Specification | 20 Pro 5G |
|---|---|
| 3.5 mm Jack | Yes 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes |