Samsung Galaxy S25 vs Samsung Galaxy S26 Ultra Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Samsung Galaxy S25
- Battery:
- Li-Ion
Samsung Galaxy S26 Ultra
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 60W wired, PD3.0 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Type | Li-Ion 4000 mAh | BestLi-Ion 5000 mAh |
BODY
4 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| Dimensions | Best 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | 7.9 mm thickness |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Weight | Best 162 g (5.71 oz) | 214 g (7.55 oz) |
COMMUNICATIONS
6 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | NO | - |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2 DX anti-reflective coating |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | Best1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | 6.9 inches, 116.9 cm2 |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
FEATURES
1 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
MAIN CAMERA
4 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Quadra | - | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | - |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
MEMORY
2 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Card Slot | NO | No |
MISC
3 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Black; other colors |
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | - |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | - |
NETWORK
6 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 830 (1200 MHz) | Adreno 840 |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16, up to 7 major Android upgrades, One UI 8 |
SELFIE CAMERA
3 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| Features | HDR, HDR10+ | HDR, HDR10+ |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND
2 specs| Specification | Galaxy S25 | Galaxy S26 Ultra |
|---|---|---|
| 3.5 mm Jack | NO | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Galaxy S25 vs Galaxy S26 Ultra Comparison Summary
Comprehensive Galaxy S25 vs Galaxy S26 Ultra dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.