Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Samsung Galaxy S24+
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | Galaxy S24+ |
|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Ion 4900 mAh |
BODY
4 specs| Specification | Galaxy S24+ |
|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Weight | 196 g or 197 g (6.91 oz) |
COMMUNICATIONS
6 specs| Specification | Galaxy S24+ |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | YES |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | NO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | Galaxy S24+ |
|---|---|
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
FEATURES
1 specs| Specification | Galaxy S24+ |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
MAIN CAMERA
3 specs| Specification | Galaxy S24+ |
|---|---|
| Features | LED flash, auto-HDR, panorama |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
MEMORY
2 specs| Specification | Galaxy S24+ |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
| Card Slot | NO |
MISC
4 specs| Specification | Galaxy S24+ |
|---|---|
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
| SAR | 1.16 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 0.74 W/kg (head) 1.25 W/kg (body) |
NETWORK
6 specs| Specification | Galaxy S24+ |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE (up to 7CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | Galaxy S24+ |
|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
| GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
SELFIE CAMERA
3 specs| Specification | Galaxy S24+ |
|---|---|
| Features | HDR, HDR10+ |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps |
SOUND
2 specs| Specification | Galaxy S24+ |
|---|---|
| 3.5 mm Jack | No 32-bit/384kHz audio Tuned by AKG |
| Loudspeaker | Yes, with stereo speakers |