Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Samsung Galaxy A37
- Battery:
- 5500
BATTERY
2 specs| Specification | Galaxy A37 |
|---|---|
| Charging | Fast battery charging |
| Type | 5500 mAh |
BODY
3 specs| Specification | Galaxy A37 |
|---|---|
| Dimensions | N/A |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | N/A |
COMMUNICATIONS
4 specs| Specification | Galaxy A37 |
|---|---|
| Bluetooth | v5.4 with A2DP, LE |
| NFC | YES |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | Galaxy A37 |
|---|---|
| Protection | Corning Gorilla Glass 7+ |
| Resolution | 1080 x 2340 Pixels (~382 PPI) |
| Size | 6.7 Inches |
| Type | Super AMOLED Capacitive Touchscreen |
FEATURES
1 specs| Specification | Galaxy A37 |
|---|---|
| Sensors | Accelerometer, Compass, proximity, Fingerprint (under display, optical), Gyro, Circle to Search |
MAIN CAMERA
2 specs| Specification | Galaxy A37 |
|---|---|
| Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS |
| Triple | Triple Camera: 50 MP + 12 MP + 8 mP, LED Flash |
MEMORY
2 specs| Specification | Galaxy A37 |
|---|---|
| Internal | 256GB Built-in, 8GB RAM |
| Card Slot | NO |
MISC
1 specs| Specification | Galaxy A37 |
|---|---|
| Colors | Various |
NETWORK
4 specs| Specification | Galaxy A37 |
|---|---|
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G bands | SA/NSA/Sub6 |
PLATFORM
4 specs| Specification | Galaxy A37 |
|---|---|
| CPU | 2.4 Ghz Octa Core |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Adreno 710 |
| OS | Android 16 OS |
SELFIE CAMERA
1 specs| Specification | Galaxy A37 |
|---|---|
| Single | 16 MP |
SOUND
1 specs| Specification | Galaxy A37 |
|---|---|
| Loudspeaker | 24-bit/192kHz Hi-Res audio, Speaker Phone |