Samsung Galaxy A26 vs Xiaomi Redmi Note 14 Pro 4G Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Samsung Galaxy A26
- Battery:
- 5000
Xiaomi Redmi Note 14 Pro 4G
- Battery:
- 5500
BATTERY
2 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Charging | 25W wired | 45W wired |
| Type | 5000 mAh | Best5500 mAh |
BODY
4 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| Dimensions | Best164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Weight | 200 g (7.05 oz) | Best180 g (6.35 oz) |
COMMUNICATIONS
7 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Infrared port | - | Yes |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~86.7% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) |
| Type | Super AMOLED, 120Hz | AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
FEATURES
1 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing Circle to Search | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
MAIN CAMERA
3 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
MEMORY
2 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
MISC
4 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Colors | Black, White, Mint, Peach Pink | Midnight Black, Aurora Purple, Ocean Blue |
| Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1, SM-A266W | 24116RACCG |
| SAR | 0.75 W/kg (head) 1.09 W/kg (body) | - |
| SAR EU | 0.41 W/kg (head) 0.96 W/kg (body) | 0.80 W/kg (head) 0.98 W/kg (body) |
NETWORK
6 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | - |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Exynos 1380 (5 nm) - Global Exynos 1280 (5 nm) - LATAM | Mediatek Helio G100 Ultra (6 nm) |
| GPU | Mali-G68 MP5 - Global Mali-G68 - LATAM | Mali-G57 MC2 |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14, HyperOS |
SELFIE CAMERA
2 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 32 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND
2 specs| Specification | Galaxy A26 | Redmi Note 14 Pro 4G |
|---|---|---|
| 3.5 mm Jack | NO | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) |
Galaxy A26 vs Redmi Note 14 Pro 4G Comparison Summary
Comprehensive Galaxy A26 vs Redmi Note 14 Pro 4G dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.