Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Oppo Reno15
- Battery:
- 6200
BATTERY
2 specs| Specification | Reno15 |
|---|---|
| Charging | 80W wired, 13.5W PD, 44W UFCS, 55W PPS |
| Type | 6200 mAh |
BODY
4 specs| Specification | Reno15 |
|---|---|
| Build | Glass front, aluminum alloy frame, glass back |
| Dimensions | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Weight | 187 g (6.60 oz) |
COMMUNICATIONS
6 specs| Specification | Reno15 |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Infrared port | Yes |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
DISPLAY
4 specs| Specification | Reno15 |
|---|---|
| Protection | Reinforced glass |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
FEATURES
1 specs| Specification | Reno15 |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Reno15 |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Triple | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
MEMORY
2 specs| Specification | Reno15 |
|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | NO |
MISC
2 specs| Specification | Reno15 |
|---|---|
| Colors | Blue, Brown, White |
| Models | PLW110 |
NETWORK
6 specs| Specification | Reno15 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - China |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Reno15 |
|---|---|
| CPU | Octa-core 3.25 GHz |
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| GPU | Mali-G720 MC7 |
| OS | Android 16, ColorOS 16 |
SELFIE CAMERA
3 specs| Specification | Reno15 |
|---|---|
| Features | Panorama, HDR |
| Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
SOUND
2 specs| Specification | Reno15 |
|---|---|
| 3.5 mm Jack | NO |
| Loudspeaker | Yes, with stereo speakers |