Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Oppo Pad 4
4.4
- Battery:
- 12140
BATTERY
2 specs| Specification | Pad 4 |
|---|---|
| Charging | 67W wired |
| Type | 12140 mAh |
BODY
4 specs| Specification | Pad 4 |
|---|---|
| Build | Glass front, aluminum frame, aluminum back |
| Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| Others | Stylus support |
| SIM | NO |
COMMUNICATIONS
6 specs| Specification | Pad 4 |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | NO |
| Positioning | NO |
| Radio | NO |
| USB | USB Type-C 3.2, OTG, accessory connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
DISPLAY
3 specs| Specification | Pad 4 |
|---|---|
| Resolution | 2400 x 3392 pixels (~315 ppi density) |
| Size | 13.2 inches, 530.0 cm2 (~87.3% screen-to-body ratio) |
| Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) |
FEATURES
1 specs| Specification | Pad 4 |
|---|---|
| Sensors | Accelerometer, proximity (accessories only), gyro, compass |
MAIN CAMERA
3 specs| Specification | Pad 4 |
|---|---|
| Features | Color spectrum sensor, LED flash |
| Single | 13 MP |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
MEMORY
3 specs| Specification | Pad 4 |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Card Slot | NO |
| Others | UFS 4.0 |
MISC
2 specs| Specification | Pad 4 |
|---|---|
| Colors | Gray, Silver, Gold |
| Models | OPD2409 |
NETWORK
6 specs| Specification | Pad 4 |
|---|---|
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| EDGE | NO |
| GPRS | No |
| Technology | No cellular connectivity |
PLATFORM
4 specs| Specification | Pad 4 |
|---|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| OS | Android 15, ColorOS 15 |
SELFIE CAMERA
2 specs| Specification | Pad 4 |
|---|---|
| Single | 8 MP |
| Video | 1080p@30fps |
SOUND
3 specs| Specification | Pad 4 |
|---|---|
| 3.5 mm Jack | NO |
| Audio Features | 24-bit/192kHz audio |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |