Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Oppo Find N2
- Battery:
- Li-Po
BATTERY
2 specs| Specification | Find N2 |
|---|---|
| Charging | 67W wired, 37% in 10 min, 100% in 42 min 10W reverse wired |
| Type | Li-Po 4520 mAh |
BODY
5 specs| Specification | Find N2 |
|---|---|
| Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
| Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
| Others | Stylus support |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 233 g or 237 g (8.22 oz) |
COMMUNICATIONS
6 specs| Specification | Find N2 |
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes, eSE, HCE, NFC-SIM |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | NO |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
DISPLAY
4 specs| Specification | Find N2 |
|---|---|
| Others | AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
| Resolution | 1792 x 1920 pixels (~370 ppi density) Cover display: |
| Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
FEATURES
1 specs| Specification | Find N2 |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Find N2 |
|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
MEMORY
2 specs| Specification | Find N2 |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
| Card Slot | NO |
MISC
2 specs| Specification | Find N2 |
|---|---|
| Colors | Black, Green, White |
| Models | PGU110 |
NETWORK
6 specs| Specification | Find N2 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | Find N2 |
|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Adreno 730 |
| OS | Android 13, ColorOS 13 |
SELFIE CAMERA
3 specs| Specification | Find N2 |
|---|---|
| Features | HDR, panorama |
| Single | 32 MP, f/2.4, 22mm (wide), 1/3.14" Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
| Video | 1080p@30fps, gyro-EIS |
SOUND
2 specs| Specification | Find N2 |
|---|---|
| 3.5 mm Jack | NO |
| Loudspeaker | Yes, with stereo speakers (Dolby support) |