Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
OnePlus Ace 6 Ultra
- Battery:
- Si/C
BATTERY
2 specs| Specification | Ace 6 Ultra |
|---|---|
| Charging | 120W wired, PPS(55W), PD(13.5W) |
| Type | Si/C Li-Ion 8600 mAh |
BODY
4 specs| Specification | Ace 6 Ultra |
|---|---|
| Build | Glass front (Crystal Shield Glass), glass back or silicone polymer back (eco leather), aluminum frame |
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Weight | 217 g or 219 g (Metal Storm) (7.65 oz) |
COMMUNICATIONS
7 specs| Specification | Ace 6 Ultra |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Infrared port | Yes |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | NO |
| USB | USB Type-C 2.0, OTG |
| WLAN | 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | Ace 6 Ultra |
|---|---|
| Protection | Crystal Shield Glass |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM) |
FEATURES
1 specs| Specification | Ace 6 Ultra |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Ace 6 Ultra |
|---|---|
| Dual | 50 MP, f/1.8, 23mm (wide), 1/1.55", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
MEMORY
2 specs| Specification | Ace 6 Ultra |
|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | NO |
MISC
1 specs| Specification | Ace 6 Ultra |
|---|---|
| Colors | Ace Awakening, Metal Storm |
NETWORK
6 specs| Specification | Ace 6 Ultra |
|---|---|
| 2G bands | GSM 850 / 1800 / 1900 GSM 850 / 900 / 1800 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1/3/4/5/8/18/19/26/28A/34/38/39/40/41/42/43/48/66 LTE |
| 5G bands | 1, 3, 5, 8, 18, 26, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Ace 6 Ultra |
|---|---|
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| GPU | Mali-G1 Ultra MC12 |
| OS | Android 16, ColorOS 16 |
SELFIE CAMERA
2 specs| Specification | Ace 6 Ultra |
|---|---|
| Single | 16 MP, f/2.4, 23mm (wide), 1/3" |
| Video | 1080p@30fps, gyro-EIS |
SOUND
2 specs| Specification | Ace 6 Ultra |
|---|---|
| 3.5 mm Jack | NO |
| Loudspeaker | Yes, with stereo speakers |