OnePlus 15 vs Vivo iQOO 15 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
OnePlus 15
- Battery:
- Si/C
Vivo iQOO 15
- Battery:
- Si/C
BATTERY
2 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Charging | 120W wired, PD, QC 50W wireless 10W reverse wireless 5W reverse wired | 100W wired, PPS 40W wireless |
| Type | BestSi/C Li-Ion 7300 mAh | Si/C Li-Ion 7000 mAh |
BODY
3 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Dimensions | .... | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | .... | 215 g or 220 g (7.58 oz) |
COMMUNICATIONS
7 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Infrared port | YES | YES |
| NFC | YES | YES |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | NO | NO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Protection | Ceramic Guard glass Ultra HDR image support | - |
| Resolution | 1440 x 3168 pixels (~513 ppi density) | 1440 x 3168 pixels (~508 ppi density) |
| Size | 6.78 inches, 111.7 cm2 (~89.7% screen-to-body ratio) | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colors, 165Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM) | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
FEATURES
1 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Circle to Search | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
MEMORY
2 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | NO | NO |
MISC
2 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Colors | Black, White, Purple, Titanium | Black, White, Green, Blue, Color changing |
| Models | CPH2745 | V2505A |
NETWORK
6 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | SA/NSA/Sub6 - International SA/NSA - China, India | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 | Adreno 840 |
| OS | Android 16, ColorOS 16 | Android 16, OriginOS 6 (China) |
SELFIE CAMERA
3 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| Features | HDR, panorama | HDR |
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.2, 21mm (wide) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
SOUND
2 specs| Specification | 15 | iQOO 15 |
|---|---|---|
| 3.5 mm Jack | NO | NO |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
15 vs iQOO 15 Comparison Summary
Comprehensive 15 vs iQOO 15 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.