OnePlus 13R vs Vivo V20 Pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
OnePlus 13R
- Battery:
- Li-Ion
Vivo V20 Pro
- Battery:
- 4000
BATTERY
2 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Charging | 80W wired, 50% in 20 min, 100% in 52/54 min | 33W wired |
| Type | Best Li-Ion 6000 mAh | 4000 mAh |
BODY
5 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | - |
| Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) | Best158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
| Others | IP65 dust tight and water resistant (low pressure water jets) | - |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 206 g (7.27 oz) | Best170 g (6.00 oz) |
COMMUNICATIONS
7 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.0, A2DP, LE |
| Infrared port | Yes | - |
| NFC | Yes | No |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS |
| Radio | NO | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Protection | Corning Gorilla Glass 7i Ultra HDR image support | - |
| Resolution | Best1264 x 2780 pixels (~450 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
| Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) | AMOLED, HDR10 |
FEATURES
1 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
4 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Single | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | - |
| Triple | - | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MEMORY
2 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 | 128GB 8GB RAM |
| Card Slot | No | No |
MISC
3 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Colors | Astral Trail, Nebula Noir | Sunset Melody, Midnight Jazz, Moonlight Sonata |
| Models | CPH2645, CPH2691, CPH2647 | 2018 |
| SAR | 1.19 W/kg (head) 0.90 W/kg (body) | - |
NETWORK
6 specs| Specification | 13R | V20 Pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | 1, 3, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | 13R | V20 Pro |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| GPU | Adreno 750 | Adreno 620 |
| OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 | Android 10, upgradable to Android 11, Funtouch 11 |
SELFIE CAMERA
5 specs| Specification | 13R | V20 Pro |
|---|---|---|
| Dual | - | 44 MP, f/2.0, (wide) |
| Features | HDR, panorama | HDR |
| Others | - | 8 MP, f/2.3 (ultrawide), 1/4.0", 1.12µm |
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm | - |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND
3 specs| Specification | 13R | V20 Pro |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Others | - | 24-bit/192kHz Hi-Res audio |
13R vs V20 Pro Comparison Summary
Comprehensive 13R vs V20 Pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.