Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Motorola Razr Ultra 2026
- Battery:
- 5000
BATTERY
2 specs| Specification | Razr Ultra 2026 |
|---|---|
| Charging | 68W wired 30W wireless 5W reverse wired |
| Type | 5000 mAh |
BODY
4 specs| Specification | Razr Ultra 2026 |
|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame |
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| SIM | Nano-SIM + eSIM IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Weight | 199 g (7.02 oz) |
COMMUNICATIONS
6 specs| Specification | Razr Ultra 2026 |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | NO |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
DISPLAY
3 specs| Specification | Razr Ultra 2026 |
|---|---|
| Resolution | 224 x 2992 pixels (~462 ppi density) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
| Size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) |
FEATURES
1 specs| Specification | Razr Ultra 2026 |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MAIN CAMERA
3 specs| Specification | Razr Ultra 2026 |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 1.2µm |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ |
MEMORY
2 specs| Specification | Razr Ultra 2026 |
|---|---|
| Internal | 512GB 16GB RAM |
| Card Slot | NO |
MISC
1 specs| Specification | Razr Ultra 2026 |
|---|---|
| Colors | Pantone: Orient Blue, Cocoa |
NETWORK
6 specs| Specification | Razr Ultra 2026 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Razr Ultra 2026 |
|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon) |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| OS | Android 16 |
SELFIE CAMERA
2 specs| Specification | Razr Ultra 2026 |
|---|---|
| Single | 50 MP, f/2.0, (wide), 1.28µm |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
2 specs| Specification | Razr Ultra 2026 |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |