Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Motorola Edge 70 Fusion plus
- Battery:
- Si/C
BATTERY
2 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Charging | 68W wired |
| Type | Si/C Li-Ion 5200 mAh |
BODY
4 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame |
| Dimensions | 162.8 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| SIM | Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Weight | 177 g (6.24 oz) |
COMMUNICATIONS
6 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO |
| Radio | NO |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
4 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Protection | Corning Gorilla Glass 7i |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~449 ppi density) |
| Size | 6.8 inches, 113.1 cm2 (~91.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
FEATURES
1 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
MAIN CAMERA
3 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Features | LED flash, HDR, panorama |
| Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 120˚ (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
MEMORY
2 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Internal | 256GB 12GB RAM uMCP |
| Card Slot | NO |
MISC
1 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Colors | Pantone: Orient Blue, Sporting Green, Silhouette, Blue Surf |
NETWORK
6 specs| Specification | Edge 70 Fusion plus |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 42, 66 |
| 5G bands | 1, 2, 3, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Edge 70 Fusion plus |
|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 810 |
| OS | Android 16 |
SELFIE CAMERA
3 specs| Specification | Edge 70 Fusion plus |
|---|---|
| Features | HDR, panorama |
| Single | 50 MP, f/2.0, (wide) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND
2 specs| Specification | Edge 70 Fusion plus |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |