Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Motorola Edge 60 Pro
- Battery:
- Si/C
BATTERY
2 specs| Specification | Edge 60 Pro |
|---|---|
| Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
| Type | Si/C Li-Ion 6000 mAh |
BODY
4 specs| Specification | Edge 60 Pro |
|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Weight | 186 g (6.56 oz) |
COMMUNICATIONS
6 specs| Specification | Edge 60 Pro |
|---|---|
| Bluetooth | Yes |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| Radio | No |
| USB | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
4 specs| Specification | Edge 60 Pro |
|---|---|
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
FEATURES
1 specs| Specification | Edge 60 Pro |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
MAIN CAMERA
3 specs| Specification | Edge 60 Pro |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
MEMORY
1 specs| Specification | Edge 60 Pro |
|---|---|
| Card Slot | No |
MISC
3 specs| Specification | Edge 60 Pro |
|---|---|
| Colors | Pantone: Shadow, Dazzling Blue
, Sparkling Grape |
| Models | XT2507-1 |
| SAR EU | 0.90 W/kg (head) 1.39 W/kg (body) |
NETWORK
6 specs| Specification | Edge 60 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Edge 60 Pro |
|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| GPU | Mali G615-MC6 |
| OS | Android 15, up to 3 major Android upgrades |
SELFIE CAMERA
3 specs| Specification | Edge 60 Pro |
|---|---|
| Features | HDR |
| Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
| Video | 4K@30fps, 1080p@30/120fps |
SOUND
2 specs| Specification | Edge 60 Pro |
|---|---|
| 3.5 mm Jack | No 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |