Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Lenovo Tab Plus
- Battery:
- Li-Po
BATTERY
2 specs| Specification | Tab Plus |
|---|---|
| Charging | 45W wired |
| Type | Li-Po 8600 mAh |
BODY
4 specs| Specification | Tab Plus |
|---|---|
| Dimensions | 268.3 x 174.3 x 7.7 - 13.6 mm |
| Others | Stylus support |
| SIM | No |
| Weight | 650 g (1.43 lb) |
COMMUNICATIONS
6 specs| Specification | Tab Plus |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| NFC | No |
| Positioning | GPS, GALILEO, GLONASS |
| Radio | No |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | Tab Plus |
|---|---|
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
| Size | 11.5 inches, 376.4 cm2 (~80.5% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 400 nits (typ) |
FEATURES
1 specs| Specification | Tab Plus |
|---|---|
| Sensors | Accelerometer, gyro |
MAIN CAMERA
2 specs| Specification | Tab Plus |
|---|---|
| Single | 8 MP, AF |
| Video | 1080p@30fps |
MEMORY
3 specs| Specification | Tab Plus |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Others | UFS 2.2 |
MISC
1 specs| Specification | Tab Plus |
|---|---|
| Colors | Luna grey |
NETWORK
1 specs| Specification | Tab Plus |
|---|---|
| Technology | No cellular connectivity |
PLATFORM
4 specs| Specification | Tab Plus |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 (6 nm) |
| GPU | Mali-G57 MC2 |
| OS | Android 14 |
SELFIE CAMERA
2 specs| Specification | Tab Plus |
|---|---|
| Single | 8 MP |
| Video | 1080p@30fps |
SOUND
3 specs| Specification | Tab Plus |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers (8 JBL Hi-Fi speakers) |
| Others | 24-bit/192kHz Hi-Res audio |