Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Infinix Note 60 Ultra
- Battery:
- Si/C
BATTERY
2 specs| Specification | Note 60 Ultra |
|---|---|
| Charging | 100W wired, 50% in 18 min, 100% in 48 min 50W wireless 7.5W reverse wired 5W reverse wireless Bypass Charging (gaming, navigating) |
| Type | Si/C Li-Ion 7000 mAh |
BODY
4 specs| Specification | Note 60 Ultra |
|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) |
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP64 dust tight and water resistant (water splashes) Active matrix display (on the back) |
| Weight | 220 g (7.76 oz) |
COMMUNICATIONS
7 specs| Specification | Note 60 Ultra |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Infrared port | Yes |
| NFC | Yes |
| Positioning | GPS |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
DISPLAY
4 specs| Specification | Note 60 Ultra |
|---|---|
| Protection | Corning Gorilla Glass 7i Ultra HDR support |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Size | 6.78 inches, 112.1 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
FEATURES
1 specs| Specification | Note 60 Ultra |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 Two-way satellite communication service |
MAIN CAMERA
3 specs| Specification | Note 60 Ultra |
|---|---|
| Features | LED flash, HDR, panorama |
| Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, HDR10+ |
MEMORY
2 specs| Specification | Note 60 Ultra |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS |
| Card Slot | NO |
MISC
2 specs| Specification | Note 60 Ultra |
|---|---|
| Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue |
| Models | X6877 |
NETWORK
6 specs| Specification | Note 60 Ultra |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Note 60 Ultra |
|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) |
| GPU | Mali-G720 MC7 |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 |
SELFIE CAMERA
2 specs| Specification | Note 60 Ultra |
|---|---|
| Single | 32 MP, f/2.2, (wide) |
| Video | 4K@30fps, 1080p@30/60fps |
SOUND
2 specs| Specification | Note 60 Ultra |
|---|---|
| 3.5 mm Jack | No Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Loudspeaker | Yes, with stereo speakers |