Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Huawei nova Y90
- Battery:
- Li-Po
BATTERY
2 specs| Specification | nova Y90 |
|---|---|
| Charging | 40W wired, 50% in 30 min |
| Type | Li-Po 5000 mAh |
BODY
3 specs| Specification | nova Y90 |
|---|---|
| Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) |
COMMUNICATIONS
6 specs| Specification | nova Y90 |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | nova Y90 |
|---|---|
| Resolution | 1080 x 2388 pixels (~391 ppi density) |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
FEATURES
1 specs| Specification | nova Y90 |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
MAIN CAMERA
3 specs| Specification | nova Y90 |
|---|---|
| Features | LED flash, panorama, HDR |
| Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
MEMORY
2 specs| Specification | nova Y90 |
|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card Slot | No |
MISC
2 specs| Specification | nova Y90 |
|---|---|
| Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
| Models | CTR-LX2, CTR-LX1, CTR-LX3 |
NETWORK
5 specs| Specification | nova Y90 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | nova Y90 |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| OS | EMUI 12 |
SELFIE CAMERA
2 specs| Specification | nova Y90 |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | nova Y90 |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes |