Huawei MatePad 12 X vs Motorola Edge (2025) Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Huawei MatePad 12 X
4.6
- Battery:
- Li-Po
Motorola Edge (2025)
- Battery:
- 5200
BATTERY
2 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Charging | 66W wired | 68W wired 15W wireless |
| Type | BestLi-Po 10100 mAh | 5200 mAh |
BODY
4 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Dimensions | Best270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
| SIM | No | Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Weight | 555 g (1.22 lb) | Best181 g (6.38 oz) |
| others | Stylus support (magnetic) | - |
COMMUNICATIONS
6 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | Yes |
| NFC | No | Yes |
| Positioning | No | - |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG, magnetic accessory connector | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
4 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Protection | - | Corning Gorilla Glass 7i |
| Resolution | Best2800 x 1840 pixels, 3:2 ratio (~279 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Size | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.0% screen-to-body ratio) |
| Type | IPS LCD, 144Hz, 1000 nits (peak) | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
FEATURES
1 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Smart Connect support Circle to Search |
MAIN CAMERA
4 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama |
| Triple | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| others | Dual 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) | - |
MEMORY
1 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Card Slot | - | No |
MISC
1 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Colors | White, Greenery | Deep Forest |
NETWORK
6 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| 2G bands | - | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | - | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | - | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | - | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | - | HSPA, LTE, 5G |
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| CPU | Octa-core | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Kirin T90A | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | - | Mali-G615 MC2 |
| OS | HarmonyOS 4.2 | Android 15 |
SELFIE CAMERA
3 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| Features | - | HDR |
| Single | - | 50 MP, f/1.9, (wide), 0.64µm, PDAF |
| Video | - | 4K@30fps, 1080p@30fps |
SOUND
3 specs| Specification | MatePad 12 X | Edge (2025) |
|---|---|---|
| 3.5 mm Jack | - | No 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers (6 speakers) | Yes, with stereo speakers (with Dolby Atmos) |
| others | No audio jack | - |
MatePad 12 X vs Edge (2025) Comparison Summary
Comprehensive MatePad 12 X vs Edge (2025) dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.