Huawei MatePad 12 X vs Huawei MatePad Pro 12.6 (2021) Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Huawei MatePad 12 X
4.6
- Battery:
- Li-Po
Huawei MatePad Pro 12.6 (2021)
- Battery:
- Li-Po
BATTERY
3 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Charging | 66W wired | 40W wired 27W wireless |
| Type | BestLi-Po 10100 mAh | Li-Po 10,050 mAh |
| others | - | 10W wireless reversed 5W reverse wired |
BODY
4 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Dimensions | Best270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
| SIM | No | Nano-SIM (cellular model only) |
| Weight | Best555 g (1.22 lb) | 609 g (1.34 lb) |
| others | Stylus support (magnetic) | Stylus support (magnetic) |
COMMUNICATIONS
6 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | No | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG, magnetic accessory connector | USB Type-C 3.1, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Resolution | Best2800 x 1840 pixels, 3:2 ratio (~279 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
| Size | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) |
| Type | IPS LCD, 144Hz, 1000 nits (peak) | OLED |
FEATURES
1 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| others | Dual 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) | Dual 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D |
MISC
2 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Colors | White, Greenery | Matte Gray, Green, Silver |
| others | - | WGR-W09, WGR-W19, WGR-AN19 |
NETWORK
1 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Technology | No cellular connectivity | SM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| CPU | Octa-core | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| Chipset | Kirin T90A | Kirin 9000E 5G (5 nm) - Wi-Fi model Kirin 9000 5G (5 nm) - 5G model |
| GPU | - | Mali-G78 MP22 - Wi-Fi model Mali-G78 MP24 - 5G model |
| OS | HarmonyOS 4.2 | HarmonyOS 2.0 |
SELFIE CAMERA
2 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Video | - | 1080p@30fps |
| others | - | Single 8 MP, f/2.0 |
SOUND
2 specs| Specification | MatePad 12 X | MatePad Pro 12.6 (2021) |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (6 speakers) | Yes, with stereo speakers (8 speakers) |
| others | No audio jack | 3.5mm jack No |
MatePad 12 X vs MatePad Pro 12.6 (2021) Comparison Summary
Comprehensive MatePad 12 X vs MatePad Pro 12.6 (2021) dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.