Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
HTC U24 Pro
- Battery:
- 4600
BATTERY
2 specs| Specification | U24 Pro |
|---|---|
| Charging | 60W wired, PD3.0, QC4 15W wireless 5W reverse wireless Reverse wired |
| Type | 4600 mAh |
BODY
4 specs| Specification | U24 Pro |
|---|---|
| Build | Glass front (Gorilla Glass), aluminum frame, plastic back |
| Dimensions | 167.1 x 74.9 x 9 mm (6.58 x 2.95 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) |
| Weight | 198.7 g (7.02 oz) |
COMMUNICATIONS
6 specs| Specification | U24 Pro |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C 3.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
DISPLAY
4 specs| Specification | U24 Pro |
|---|---|
| Protection | Corning Gorilla Glass (unspecified version) |
| Resolution | 1080 x 2436 pixels (~392 ppi density) |
| Size | 6.8 inches, 110.5 cm2 (~88.3% screen-to-body ratio) |
| Type | OLED, 120Hz |
FEATURES
1 specs| Specification | U24 Pro |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | U24 Pro |
|---|---|
| Features | Dual-LED flash, HDR, panorama, Best Take |
| Triple | 50 MP, f/1.9, (wide), PDAF, OIS 50 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30fps (HDR), 1080p@30fps, gyro-EIS, OIS |
MEMORY
2 specs| Specification | U24 Pro |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
| Card Slot | microSDXC |
MISC
1 specs| Specification | U24 Pro |
|---|---|
| Colors | Space Blue, Twilight White |
NETWORK
6 specs| Specification | U24 Pro |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 28, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | U24 Pro |
|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 720 |
| OS | Android 14 |
SELFIE CAMERA
3 specs| Specification | U24 Pro |
|---|---|
| Features | HDR |
| Single | 50 MP, f/2.5, (wide), AF |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | U24 Pro |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes |