HTC Desire 20 Pro vs Vivo T3 Ultra Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
HTC Desire 20 Pro
- Battery:
- Li-Po
Vivo T3 Ultra
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Charging | 15W wired, QC3 | 80W wired, PD, 100% in 56 min Reverse wired |
| Type | Li-Po 5000 mAh | BestLi-Ion 5500 mAh |
BODY
5 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Additional Features | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Build | - | Glass front, glass back |
| Dimensions | 162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) | Best164.2 x 74.9 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | Best192 g (6.77 oz) |
COMMUNICATIONS
6 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Protection | - | Schott Xensation Alpha |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | Best1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.2% screen-to-body ratio) |
| Type | IPS LCD | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
FEATURES
1 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
4 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Dual | - | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Features | Dual-LED flash, HDR, panorama | Ring-LED flash, panorama, HDR |
| Quadra | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | - |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
MEMORY
2 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Internal | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | microSDXC | No |
MISC
2 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Colors | Smoky Black, Pretty Blue, Crystal Green | Lunar Gray, Frost Green |
| SAR | - | 0.99 W/kg (head) 0.99 W/kg (body) |
NETWORK
6 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
| 5G bands | - | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/150 Mbps | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | Mediatek Dimensity 9200+ (4 nm) |
| GPU | Adreno 610 | Immortalis-G715 MC11 |
| OS | Android 10 | Android 14, Funtouch 14 |
SELFIE CAMERA
3 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| Features | HDR | HDR |
| Single | 25 MP, f/2.0, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND
2 specs| Specification | Desire 20 Pro | T3 Ultra |
|---|---|---|
| 3.5 mm Jack | Yes | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
Desire 20 Pro vs T3 Ultra Comparison Summary
Comprehensive Desire 20 Pro vs T3 Ultra dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.