Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
HTC Desire 20+
- Battery:
- Li-Po
BATTERY
2 specs| Specification | Desire 20+ |
|---|---|
| Charging | 15W wired, QC4 |
| Type | Li-Po 5000 mAh |
BODY
3 specs| Specification | Desire 20+ |
|---|---|
| Dimensions | 164.9 x 75.7 x 9 mm (6.49 x 2.98 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 203 g (7.16 oz) |
COMMUNICATIONS
6 specs| Specification | Desire 20+ |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | Desire 20+ |
|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
| Type | IPS LCD |
FEATURES
1 specs| Specification | Desire 20+ |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | Desire 20+ |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Quadra | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30fps |
MEMORY
2 specs| Specification | Desire 20+ |
|---|---|
| Internal | 128GB 6GB RAM |
| Card Slot | microSDXC |
MISC
1 specs| Specification | Desire 20+ |
|---|---|
| Colors | Dawn Orange, Twilight Black, Blue |
NETWORK
5 specs| Specification | Desire 20+ |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE, Cat6 300/75 Mbps |
| Technology | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | Desire 20+ |
|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| OS | Android 10 |
SELFIE CAMERA
3 specs| Specification | Desire 20+ |
|---|---|
| Features | HDR |
| Single | 16 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | Desire 20+ |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes |