Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Honor X40
- Battery:
- Li-Po
BATTERY
2 specs| Specification | X40 |
|---|---|
| Charging | 40W wired |
| Type | Li-Po 5100 mAh |
BODY
3 specs| Specification | X40 |
|---|---|
| Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 172 g (6.07 oz) |
COMMUNICATIONS
7 specs| Specification | X40 |
|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Infrared port | yes |
| NFC | no |
| Positioning | GPS, GLONASS, BDS |
| Radio | no |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | X40 |
|---|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
FEATURES
1 specs| Specification | X40 |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | X40 |
|---|---|
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
MEMORY
2 specs| Specification | X40 |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | no |
MISC
2 specs| Specification | X40 |
|---|---|
| Colors | Black, Green, Silver |
| Models | RMO-AN00 |
NETWORK
6 specs| Specification | X40 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
PLATFORM
4 specs| Specification | X40 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | Adreno 619 |
| OS | Android 12, Magic UI 6.1 |
SELFIE CAMERA
2 specs| Specification | X40 |
|---|---|
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
SOUND
3 specs| Specification | X40 |
|---|---|
| 3.5 mm Jack | no |
| Loudspeaker | yes |
| Others | 24-bit/192kHz Hi-Res audio |