Honor 400 vs Samsung Galaxy S25 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Honor 400
- Battery:
- Si/C
Samsung Galaxy S25
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Type | BestSi/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW | Li-Ion 4000 mAh |
BODY
4 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) | Best 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Weight | 184 g (6.49 oz) | Best 162 g (5.71 oz) |
COMMUNICATIONS
7 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Infrared port | Yes | - |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | NO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Protection | Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Resolution | Best1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
FEATURES
1 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
MAIN CAMERA
4 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Dual | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF | - |
| Features | LED flash, HDR, panorama | Best Face, LED flash, auto-HDR, panorama |
| Triple | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 4K, 1080p, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
MEMORY
2 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Internal | - | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No | NO |
MISC
3 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Models | DNY-NX9 | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| SAR | - | 1.13 W/kg (head) 0.92 W/kg (body) |
NETWORK
6 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G | HSPA, LTE (up to 7CA), 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 720 | Adreno 830 (1200 MHz) |
| OS | Android 15, up to 6 major Android upgrades, MagicOS 9 | Android 15, up to 7 major Android upgrades, One UI 7 |
SELFIE CAMERA
3 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| Features | HDR | HDR, HDR10+ |
| Single | 50 MP, f/2.0, (wide), 0.64µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30fps |
SOUND
2 specs| Specification | 400 | Galaxy S25 |
|---|---|---|
| 3.5 mm Jack | No | NO |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
400 vs Galaxy S25 Comparison Summary
Comprehensive 400 vs Galaxy S25 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.