Google pixel 8 vs Google pixel 8 pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Google pixel 8
- Battery:
- Li-Ion
Google pixel 8 pro
- Battery:
- Li-Ion
BATTERY
3 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless | 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless |
| Type | Li-Ion 4575 mAh | BestLi-Ion 5050 mAh |
| others | Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) | Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
BODY
5 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame ) |
| Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) | Best162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Weight | Best187 g (6.60 oz) | 213 g (7.51 oz) |
| others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min |
COMMUNICATIONS
6 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
DISPLAY
5 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | Best1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
| Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) |
| Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
| others | Always-on display | Always-on display |
FEATURES
2 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| others | Circle to Search | Ultra Wideband (UWB) support Circle to Search |
MAIN CAMERA
4 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Dual | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF | - |
| Features | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Triple | - | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
MEMORY
3 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card Slot | No | No |
| others | UFS 3.1 | UFS 3.1 |
MISC
2 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Colors | Obsidian, Hazel, Rose, Mint | Obsidian, Porcelain, Bay, Mint |
| Models | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 | GC3VE, G1MNW |
NETWORK
6 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) GPU Immortalis-G715s MC10 | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
| Chipset | Google Tensor G3 (4 nm) | Google Tensor G3 (4 nm) |
| GPU | Immortalis-G715s MC10 | Immortalis-G715s MC10 |
| OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades Chipset Google Tensor G3 (4 nm) CPU Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) GPU Immortalis-G715s MC10 | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
SELFIE CAMERA
3 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps |
SOUND
2 specs| Specification | pixel 8 | pixel 8 pro |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
pixel 8 vs pixel 8 pro Comparison Summary
Comprehensive pixel 8 vs pixel 8 pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.