Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Cat S42 H+
- Battery:
- Li-Ion
BATTERY
1 specs| Specification | S42 H+ |
|---|---|
| Type | Li-Ion 4200 mAh |
BODY
4 specs| Specification | S42 H+ |
|---|---|
| Dimensions | 161.3 x 77.2 x 12.7 mm (6.35 x 3.04 x 0.5 in) |
| Others | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 35 min) Drop resistant up to 1.8m MIL-STD-810H compliant Antimicrobial protection (silver ion-based) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 220 g (7.76 oz) |
COMMUNICATIONS
6 specs| Specification | S42 H+ |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n |
DISPLAY
4 specs| Specification | S42 H+ |
|---|---|
| Protection | Corning Gorilla Glass 5 |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Size | 5.5 inches, 78.1 cm2 (~62.7% screen-to-body ratio) |
| Type | IPS LCD |
FEATURES
1 specs| Specification | S42 H+ |
|---|---|
| Sensors | Accelerometer, proximity, compass |
MAIN CAMERA
3 specs| Specification | S42 H+ |
|---|---|
| Features | LED flash |
| Single | 13 MP, f/2.0, (wide), PDAF |
| Video | 1080p@30fps |
MEMORY
3 specs| Specification | S42 H+ |
|---|---|
| Internal | 32GB 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Others | eMMC 5.1 |
MISC
1 specs| Specification | S42 H+ |
|---|---|
| Colors | Black |
NETWORK
5 specs| Specification | S42 H+ |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 25, 26, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | S42 H+ |
|---|---|
| CPU | Mediatek MT6761D Helio A20 (12 nm) |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) |
| GPU | PowerVR GE8320 |
| OS | Android 10, planned upgrade to Android 11 |
SELFIE CAMERA
1 specs| Specification | S42 H+ |
|---|---|
| Single | 5 MP |
SOUND
2 specs| Specification | S42 H+ |
|---|---|
| 3.5 mm Jack | Yes |
| Loudspeaker | Yes |