Blackview A80 Plus vs Vivo X50 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Blackview A80 Plus
- Battery:
- 4680
Vivo X50
- Battery:
- 4200
BATTERY
2 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Charging | 10W wired | 33W wired |
| Type | Best4680 mAh | 4200 mAh |
BODY
4 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Build | - | Glass front, glass back, aluminum frame |
| Dimensions | 162.8 x 77.8 x 8.8 mm (6.41 x 3.06 x 0.35 in) | Best159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 180 g (6.35 oz) | Best173 g (6.10 oz) |
COMMUNICATIONS
6 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) | Best1080 x 2376 pixels (~398 ppi density) |
| Size | 6.49 inches, 103.4 cm2 (~81.6% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) |
| Type | IPS LCD | AMOLED, 90Hz, HDR10+ |
FEATURES
1 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
MAIN CAMERA
3 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Features | LED flash, HDR | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| Quadra | 13 MP, f/2.0, (wide), AF other unspecified cameras | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
MEMORY
2 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Internal | 64GB 4GB RAM eMMC | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
| Card Slot | microSDXC | No |
MISC
2 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Colors | Black, Blue, Red | Glaze Black, Frost Blue |
| Models | - | 2004 |
NETWORK
5 specs| Specification | A80 Plus | X50 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 | 1, 3, 5, 8, 40 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | A80 Plus | X50 |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Mediatek MT6762V/WD Helio A25 (12 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| GPU | PowerVR GE8320 | Adreno 618 |
| OS | Android 10 | Android 10, Funtouch 10.5 |
SELFIE CAMERA
3 specs| Specification | A80 Plus | X50 |
|---|---|---|
| Features | - | HDR |
| Single | 8 MP, (wide) | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND
3 specs| Specification | A80 Plus | X50 |
|---|---|---|
| 3.5 mm Jack | Yes | No |
| Loudspeaker | Yes | Yes |
| Others | - | 24-bit/192kHz Hi-Res audio |
A80 Plus vs X50 Comparison Summary
Comprehensive A80 Plus vs X50 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.