Blackview A80 Plus vs HTC Desire 20 Pro Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Blackview A80 Plus
- Battery:
- 4680
HTC Desire 20 Pro
- Battery:
- Li-Po
BATTERY
2 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Charging | 10W wired | 15W wired, QC3 |
| Type | 4680 mAh | BestLi-Po 5000 mAh |
BODY
3 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Dimensions | Best162.8 x 77.8 x 8.8 mm (6.41 x 3.06 x 0.35 in) | 162 x 77 x 9.4 mm (6.38 x 3.03 x 0.37 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | Best180 g (6.35 oz) | 201 g (7.09 oz) |
COMMUNICATIONS
6 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
DISPLAY
3 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) | Best1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Size | 6.49 inches, 103.4 cm2 (~81.6% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
FEATURES
1 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Quadra | 13 MP, f/2.0, (wide), AF other unspecified cameras | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
MEMORY
2 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Internal | 64GB 4GB RAM eMMC | 128GB 6GB RAM |
| Card Slot | microSDXC | microSDXC |
MISC
1 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Colors | Black, Blue, Red | Smoky Black, Pretty Blue, Crystal Green |
NETWORK
5 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 400/150 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
PLATFORM
4 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Mediatek MT6762V/WD Helio A25 (12 nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| GPU | PowerVR GE8320 | Adreno 610 |
| OS | Android 10 | Android 10 |
SELFIE CAMERA
3 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| Features | - | HDR |
| Single | 8 MP, (wide) | 25 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND
2 specs| Specification | A80 Plus | Desire 20 Pro |
|---|---|---|
| 3.5 mm Jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
A80 Plus vs Desire 20 Pro Comparison Summary
Comprehensive A80 Plus vs Desire 20 Pro dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.