Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Blackview A100
BODY
3 specs| Specification | A100 |
|---|---|
| Dimensions | 166.3 x 77.6 x 8.8 mm (6.55 x 3.06 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) |
COMMUNICATIONS
6 specs| Specification | A100 |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
3 specs| Specification | A100 |
|---|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Size | 6.67 inches, 107.4 cm2 (~83.2% screen-to-body ratio) |
| Type | IPS LCD |
FEATURES
1 specs| Specification | A100 |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
3 specs| Specification | A100 |
|---|---|
| Features | LED flash |
| Triple | 12 MP, f/1.8, (wide), dual pixel PDAF 8 MP, (ultrawide) 0.3 MP, (depth) |
| Video | 1080p@30fps |
MEMORY
2 specs| Specification | A100 |
|---|---|
| Internal | 128GB 6GB RAM UFS 2.1 |
| Card Slot | microSDXC |
MISC
1 specs| Specification | A100 |
|---|---|
| Colors | Gray, Blue, Green, Pink |
NETWORK
5 specs| Specification | A100 |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
PLATFORM
4 specs| Specification | A100 |
|---|---|
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6771T Helio P70 (12 nm) |
| GPU | Mali-G72 MP3 |
| OS | Android 11 |
SELFIE CAMERA
2 specs| Specification | A100 |
|---|---|
| Single | 8 MP, (wide) |
| Video | 1080p@30fps |
SOUND
2 specs| Specification | A100 |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes |