Apple iPhone SE vs Vivo T4x Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone SE
- Battery:
- Li-Ion
Vivo T4x
- Battery:
- Li-Ion
BATTERY
3 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Charging | 18W wired, 50% in 30 min, 7.5W wireless (Qi) | 44W wired, 50% in 40 min |
| Type | Li-Ion 1821 mAh (6.91 Wh) | BestLi-Ion 6500 mAh |
| others | - | Reverse wired |
BODY
6 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Additional Features | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, aluminum frame | - |
| Dimensions | Best138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Weight | Best148 g (5.22 oz) | 204 g or 208 g (7.20 oz) |
| others | - | IP64 dust tight and water resistant (water splashes) , MIL-STD-810H compliant* |
COMMUNICATIONS
7 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| others | - | Infrared port Yes |
DISPLAY
4 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Protection | Ion-strengthened glass | - |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | Best1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
| Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 120Hz, 1050 nits (HBM) |
FEATURES
1 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MAIN CAMERA
4 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | Ring-LED flash, panorama |
| Single | 12 MP, f/1.8 (wide), PDAF, OIS | - |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30fps |
| others | - | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
MEMORY
1 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Card Slot | No | - |
MISC
2 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Colors | Black, White, Red | Pronto Purple, Marine Blue |
| Models | A2275, A2296, A2298, iPhone12,8 | - |
NETWORK
1 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone SE | T4x |
|---|---|---|
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Apple A13 Bionic (7 nm+) | Mediatek Dimensity 7300 (4 nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G615 MC2 |
| OS | iOS 13, upgradable to iOS 18.3.1 | Android 15, Funtouch 15 |
SELFIE CAMERA
4 specs| Specification | iPhone SE | T4x |
|---|---|---|
| Features | HDR | - |
| Single | 7 MP, f/2.2 | - |
| Video | 1080p@30fps; gyro-EIS | 1080p@30fps |
| others | - | 8 MP, f/2.1, (wide) |
SOUND
3 specs| Specification | iPhone SE | T4x |
|---|---|---|
| 3.5 mm Jack | No | - |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| others | - | 3.5mm jack No |
iPhone SE vs T4x Comparison Summary
Comprehensive iPhone SE vs T4x dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.