Apple iPhone Duo vs Samsung Galaxy Z Fold8 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone Duo
- Battery:
- Li-Ion
Samsung Galaxy Z Fold8
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min / 25W wireless MagSafe/Qi2, 50% in 30 min | 45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
| Type | BestLi-Ion 4883 mAh | Li-Ion 4800 mAh |
BODY
5 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Stylus support | - |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm / Folded: 117.8 x 84.1 x 11.3 mm | BestUnfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global / eSIM + eSIM (China) | Nano-SIM + eSIM + eSIM (max 2 at a time) IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
| Weight | 254 g (8.96 oz) | Best201 g (7.09 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | NO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
DISPLAY
5 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Others | Wide-angle OLED matte display / Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), 5.4 inches, 1398 x 2034 pixels, 460 ppi, Ceramic Shield 2, Anti‑reflective coating | - |
| Protection | Nano Texture finish, Anti‑reflective coating | - |
| Resolution | Best1878 x 2670 pixels (~430 ppi density) | 1828 x 2448 pixels, 4:3 ratio (~403 ppi density) Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
EU LABEL
4 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Battery | 51:30h endurance, 1000 cycles | - |
| Energy | Class A | - |
| Free fall | Class B (140 falls) | - |
| Repairability | Class C | - |
FEATURES
2 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Others | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | - |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
MAIN CAMERA
4 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Configuration | Dual | - |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS / 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
MEMORY
2 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Card Slot | No | NO |
MISC
4 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Colors | Night Sky, Star White | Graphite, Cream, Lavender, Pistachio |
| Models | A3720, A3721, A3447, A3719, iPhone19,4 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 |
| SAR | - | 1.23 W/kg (head) 1.17 W/kg (body) |
| SAR EU | - | 0.82 W/kg (head) 1.21 W/kg (body) |
NETWORK
6 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 / 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 / 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (7-core graphics) | Adreno 840 (1.3GHz) |
| OS | iOS 27.1, upgradable to iOS 27.2 | Android 17, up to 7 major Android upgrades, One UI 9 |
SELFIE CAMERA
5 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Configuration | Single | - |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR |
| Others | Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | - |
| Single | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| 3.5 mm Jack | No | No High-bitrate audio support |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
iPhone Duo vs Galaxy Z Fold8 Comparison Summary
Comprehensive iPhone Duo vs Galaxy Z Fold8 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.