Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone Duo
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone Duo |
|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min / 25W wireless MagSafe/Qi2, 50% in 30 min |
| Type | Li-Ion 4883 mAh |
BODY
5 specs| Specification | iPhone Duo |
|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Stylus support |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm / Folded: 117.8 x 84.1 x 11.3 mm |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global / eSIM + eSIM (China) |
| Weight | 254 g (8.96 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone Duo |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
DISPLAY
5 specs| Specification | iPhone Duo |
|---|---|
| Others | Wide-angle OLED matte display / Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), 5.4 inches, 1398 x 2034 pixels, 460 ppi, Ceramic Shield 2, Anti‑reflective coating |
| Protection | Nano Texture finish, Anti‑reflective coating |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
EU LABEL
4 specs| Specification | iPhone Duo |
|---|---|
| Battery | 51:30h endurance, 1000 cycles |
| Energy | Class A |
| Free fall | Class B (140 falls) |
| Repairability | Class C |
FEATURES
2 specs| Specification | iPhone Duo |
|---|---|
| Others | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MAIN CAMERA
4 specs| Specification | iPhone Duo |
|---|---|
| Configuration | Dual |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS / 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
MEMORY
2 specs| Specification | iPhone Duo |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Card Slot | No |
MISC
2 specs| Specification | iPhone Duo |
|---|---|
| Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719, iPhone19,4 |
NETWORK
6 specs| Specification | iPhone Duo |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 / 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721 / 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone Duo |
|---|---|
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| Chipset | Apple A20 Pro (2 nm) |
| GPU | Apple GPU (7-core graphics) |
| OS | iOS 27.1, upgradable to iOS 27.2 |
SELFIE CAMERA
5 specs| Specification | iPhone Duo |
|---|---|
| Configuration | Single |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Others | Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Single | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
2 specs| Specification | iPhone Duo |
|---|---|
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |