Phone Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone Air
- Battery:
- Li-Ion
BATTERY
2 specs| Specification | iPhone Air |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Type | Li-Ion 3149 mAh |
BODY
4 specs| Specification | iPhone Air |
|---|---|
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 165 g (5.82 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone Air |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | NO |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
DISPLAY
4 specs| Specification | iPhone Air |
|---|---|
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
FEATURES
1 specs| Specification | iPhone Air |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
MAIN CAMERA
3 specs| Specification | iPhone Air |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
MEMORY
2 specs| Specification | iPhone Air |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card Slot | NO |
MISC
2 specs| Specification | iPhone Air |
|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 |
NETWORK
6 specs| Specification | iPhone Air |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone Air |
|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| OS | iOS 26 |
SOUND
2 specs| Specification | iPhone Air |
|---|---|
| 3.5 mm Jack | NO |
| Loudspeaker | YES |