Apple iPhone 17 vs Samsung Galaxy F36 Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 17
- Battery:
- Li-Ion
Samsung Galaxy F36
- Battery:
- 5000
BATTERY
2 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 25W wired |
| Type | Li-Ion | 5000 mAh |
BODY
4 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, silicone polymer back (eco leather) |
| Dimensions | - | 164.4 x 77.9 x 7.7 mm (6.47 x 3.07 x 0.30 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | Nano-SIM + Nano-SIM Drop resistant up to 2m |
| Weight | - | 197 g (6.95 oz) |
COMMUNICATIONS
6 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Protection | Ceramic Shield glass (2025 gen) | - |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
| Size | 6.3 inches, 97.2 cm2 | 6.7 inches, 109.1 cm2 (~85.2% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Super AMOLED, 120Hz |
FEATURES
1 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing Circle to Search |
MAIN CAMERA
4 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | - |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
| Triple | - | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
MEMORY
1 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Card Slot | No | microSDXC (uses shared SIM slot) |
MISC
4 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Colors | Black; other colors | Luxe Violet, Coral Red, Onyx Black |
| Models | - | SM-E366B, SM-E366B/DS |
| SAR | - | 0.46 W/kg (head) |
| SAR EU | - | 0.38 W/kg (head) 1.01 W/kg (body) |
NETWORK
6 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | SA/NSA/Sub6 SA/NSA/Sub6/mmWave | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5GGSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| CPU | Hexa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Apple A19 (3 nm) | Exynos 1380 (5 nm) |
| GPU | Apple GPU (5-core graphics) | Mali-G68 MP5 |
| OS | iOS 26 | Android 15, up to 6 major Android upgrades, One UI 7 |
SELFIE CAMERA
3 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
SOUND
2 specs| Specification | iPhone 17 | Galaxy F36 |
|---|---|---|
| 3.5 mm Jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
iPhone 17 vs Galaxy F36 Comparison Summary
Comprehensive iPhone 17 vs Galaxy F36 dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.