Apple iPhone 17 Pro Max vs Xiaomi 17 Pro Max Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 17 Pro Max
- Battery:
- Li-Ion
Xiaomi 17 Pro Max
- Battery:
- Si/C
BATTERY
2 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
| Type | Li-Ion | Si/C Li-Ion 7500 mAh |
BODY
4 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Dimensions | - | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | Nano-SIM + Nano-SIM |
| Weight | - | 219 g (7.72 oz) |
COMMUNICATIONS
7 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Infrared port | - | Yes |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | NO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, Display Port, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
DISPLAY
4 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Protection | Ceramic Shield glass (2025 gen) | Xiaomi Dragon Crystal Glass 3 Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) 2.9 inches, 596 x 976 pixels |
| Resolution | Best1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Size | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
FEATURES
1 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
MAIN CAMERA
3 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
MEMORY
2 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Internal | - | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | No | NO |
MISC
1 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Colors | Black; other colors | Black, White, Purple, Green |
NETWORK
6 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| CPU | Hexa-core | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno 840 |
| OS | iOS 26 | Android 16, HyperOS 3 |
SELFIE CAMERA
3 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
| Single | 24 MP, f/1.9, 23mm (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 50 MP, f/2.2, 21mm (wide), PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
SOUND
2 specs| Specification | iPhone 17 Pro Max | 17 Pro Max |
|---|---|---|
| 3.5 mm Jack | No | NO |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
iPhone 17 Pro Max vs 17 Pro Max Comparison Summary
Comprehensive iPhone 17 Pro Max vs 17 Pro Max dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.