Apple iPhone 17 Air vs Huawei MatePad 12 X Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 17 Air
- Battery:
- Li-Ion
Huawei MatePad 12 X
4.6
- Battery:
- Li-Po
BATTERY
2 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 66W wired |
| Type | Li-Ion 3149 mAh | BestLi-Po 10100 mAh |
BODY
6 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | - |
| Dimensions | Best163 x 77.6 x 5.5 mm (6.42 x 3.06 x 0.22 in) | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
| Others | IP68 dust tight and water resistant Apple Pay (Visa, MasterCard, AMEX certified) | - |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | No |
| Weight | Best165 g (5.82 oz) | 555 g (1.22 lb) |
| others | - | Stylus support (magnetic) |
COMMUNICATIONS
6 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | No |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.1, OTG, magnetic accessory connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
DISPLAY
4 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Protection | Scratch-resistant glass | - |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) | Best2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
| Size | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | IPS LCD, 144Hz, 1000 nits (peak) |
FEATURES
2 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Others | Emergency SOS, Messages and Find My via satellite | - |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Accelerometer, gyro, compass, proximity (accessories only) |
MAIN CAMERA
4 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details | - |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30fps |
| others | - | Dual 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
MEMORY
2 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe | - |
| Card Slot | No | - |
MISC
1 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Colors | Black; other colors | White, Greenery |
NETWORK
6 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | - |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | - |
| 4G bands | LTE | - |
| 5G bands | SA/NSA/Sub6 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | - |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | No cellular connectivity |
PLATFORM
4 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| CPU | Hexa-core | Octa-core |
| Chipset | Apple A19 (3 nm) | Kirin T90A |
| GPU | Apple GPU | - |
| OS | iOS 19 | HarmonyOS 4.2 |
SELFIE CAMERA
3 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | - |
SOUND
3 specs| Specification | iPhone 17 Air | MatePad 12 X |
|---|---|---|
| 3.5 mm Jack | No | - |
| Loudspeaker | Yes | Yes, with stereo speakers (6 speakers) |
| others | - | No audio jack |
iPhone 17 Air vs MatePad 12 X Comparison Summary
Comprehensive iPhone 17 Air vs MatePad 12 X dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.