Apple iPhone 15 Pro Max vs Vivo T4x Comparison
Detailed side-by-side comparison of phone size, battery capacity, and hardware specifications
Apple iPhone 15 Pro Max
- Battery:
- Li-Ion
Vivo T4x
- Battery:
- Li-Ion
BATTERY
3 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 44W wired, 50% in 40 min |
| Type | Li-Ion 4441 mAh | BestLi-Ion 6500 mAh |
| others | - | Reverse wired |
BODY
6 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | - |
| Build | Glass front, glass back, titanium frame (grade 5) | - |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | Best165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | Best221 g (7.80 oz) | 204 g or 208 g (7.20 oz) |
| others | - | IP64 dust tight and water resistant (water splashes) , MIL-STD-810H compliant* |
COMMUNICATIONS
7 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| others | - | Infrared port Yes |
DISPLAY
4 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Protection | Ceramic Shield glass Always-On display | - |
| Resolution | Best1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | IPS LCD, 120Hz, 1050 nits (HBM) |
FEATURES
2 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | - |
MAIN CAMERA
4 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Ring-LED flash, panorama |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30fps, 1080p@30fps |
| others | - | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
MEMORY
1 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Card Slot | No | - |
MISC
4 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Pronto Purple, Marine Blue |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | - |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | - |
| others | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) | - |
NETWORK
6 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | - |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | - |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | - |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | - |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
PLATFORM
4 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Apple A17 Pro (3 nm) | Mediatek Dimensity 7300 (4 nm) |
| GPU | Apple GPU (6-core graphics) | Mali-G615 MC2 |
| OS | iOS 17, upgradable to iOS 18.3.2 | Android 15, Funtouch 15 |
SELFIE CAMERA
4 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| Features | HDR, Dolby Vision HDR | - |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| others | - | 8 MP, f/2.1, (wide) |
SOUND
3 specs| Specification | iPhone 15 Pro Max | T4x |
|---|---|---|
| 3.5 mm Jack | No | - |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| others | - | 3.5mm jack No |
iPhone 15 Pro Max vs T4x Comparison Summary
Comprehensive iPhone 15 Pro Max vs T4x dimensions comparison covering battery capacity, physical size, and key hardware specifications. This detailed analysis helps you make an informed purchase decision by comparing mAh battery capacity, charging speeds, thickness, weight, display, and processor capabilities.
- Battery Capacity
- Compare mAh ratings and fast charging technologies. Higher mAh indicates longer battery life. Check charging speeds (W rating) for actual usage performance.
- Dimensions & Weight
- Physical measurements in mm and weight in grams. Thinner phones offer better portability, while heavier phones often indicate better build quality.
- Display & Hardware
- Screen size (inches), refresh rate (Hz), and pixel density (ppi). Processor speed (GHz) and RAM directly affect performance and multitasking ability.